DenverPALBaseball2010
PeeWee [Standings]
| Status | Team | Wins | Losses |
| 1 | Lions | 8 | 0 |
| 2 | Chargers | 7 | 1 |
| 3 | GV Giants Black | 5 | 3 |
| 4 | Cardinals | 4 | 4 |
| 5 | Hawks | 4 | 4 |
| 6 | ND Titans | 4 | 4 |
| 7 | Redskins Black | 2 | 6 |
| 8 | Redskins Red | 2 | 6 |
| 9 | GV Giants Gold | 0 | 8 |
PeeWee [Schedule Results]
| Home | Away | Location | Time | Result |
| GV Giants Gold | ND Titans | West Bar Val #2 | Saturday, 03 Apr 2010 | 3 - 7 |
| Redskins Black | GV Giants Black | Sloan Lake sb1 | Saturday, 03 Apr 2010 | 1 - 17 |
| Chargers | Redskins Red | Sloan Lake sb1 | Saturday, 03 Apr 2010 | 19 - 3 |
| Lions | Hawks | West Bar Val #2 | Saturday, 03 Apr 2010 | 1 - 0 |
| Redskins Red | GV Giants Gold | Sloan Lake sb1 | Saturday, 10 Apr 2010 | 4 - 3 |
| ND Titans | Lions | West Bar Val #2 | Saturday, 10 Apr 2010 | 3 - 9 |
| GV Giants Black | Cardinals | West Bar Val #2 | Saturday, 10 Apr 2010 | 19 - 18 |
| Hawks | Redskins Black | Sloan Lake sb1 | Saturday, 10 Apr 2010 | 11 - 2 |
| Redskins Black | ND Titans | West Bar Val #2 | Saturday, 17 Apr 2010 | 0 - 2 |
| Cardinals | Hawks | Sloan Lake sb1 | Saturday, 17 Apr 2010 | 14 - 10 |
| Lions | Redskins Red | Sloan Lake sb1 | Saturday, 17 Apr 2010 | 16 - 8 |
| GV Giants Gold | Chargers | West Bar Val #2 | Saturday, 17 Apr 2010 | 2 - 4 |
| Lions | GV Giants Gold | West Bar Val #2 | Saturday, 01 May 2010 | 11 - 0 |
| GV Giants Black | ND Titans | Sloan Lake sb1 | Saturday, 01 May 2010 | 2 - 12 |
| Redskins Black | Chargers | Sloan Lake sb1 | Saturday, 01 May 2010 | 2 - 12 |
| Cardinals | Redskins Red | West Bar Val #2 | Saturday, 01 May 2010 | 6 - 17 |
| GV Giants Gold | Redskins Black | Sloan Lake sb1 | Saturday, 08 May 2010 | 3 - 4 |
| ND Titans | Hawks | West Bar Val #2 | Saturday, 08 May 2010 | 0 - 6 |
| Chargers | Cardinals | West Bar Val #2 | Saturday, 08 May 2010 | 7 - 6 |
| Redskins Red | GV Giants Black | Sloan Lake sb1 | Saturday, 08 May 2010 | 0 - 1 |
| Lions | Cardinals | Sloan Lake sb1 | Saturday, 22 May 2010 | 1 - 0 |
| GV Giants Gold | GV Giants Black | West Bar Val #2 | Saturday, 22 May 2010 | 3 - 7 |
| Redskins Red | ND Titans | West Bar Val #2 | Saturday, 22 May 2010 | 6 - 7 |
| Chargers | Hawks | Sloan Lake sb1 | Saturday, 22 May 2010 | 5 - 2 |
| Cardinals | Redskins Black | West Bar Val #2 | Saturday, 05 Jun 2010 | 5 - 1 |
| Hawks | GV Giants Gold | Sloan Lake sb1 | Saturday, 05 Jun 2010 | 3 - 1 |
| GV Giants Black | Lions | Sloan Lake sb1 | Saturday, 05 Jun 2010 | 4 - 6 |
| ND Titans | Chargers | West Bar Val #2 | Saturday, 05 Jun 2010 | 3 - 4 |
| Redskins Black | Lions | West Bar Val #2 | Saturday, 19 Jun 2010 | 0 - 6 |
| Hawks | Redskins Red | West Bar Val #1 | Saturday, 19 Jun 2010 | 2 - 0 |
| Cardinals | GV Giants Gold | West Bar Val #1 | Saturday, 19 Jun 2010 | 7 - 6 |
| GV Giants Black | Chargers | West Bar Val #2 | Saturday, 19 Jun 2010 | 7 - 14 |
| Chargers | Lions | Valverde #2 | Saturday, 26 Jun 2010 | 3 - 9 |
| Redskins Red | Redskins Black | Valverde #4 | Saturday, 26 Jun 2010 | 9 - 19 |
| Hawks | GV Giants Black | Valverde #4 | Saturday, 26 Jun 2010 | 8 - 10 |
| ND Titans | Cardinals | Valverde #2 | Saturday, 26 Jun 2010 | 1 - 7 |
DenverPALBaseball2010 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.06.28 at 09:23:06 MDT