2009PALFOOTBALLINTERAMERICAN
2009PALFOOTBALLINTERAMER [Standings]
| Status | Team | Wins | Losses | WIN% |
| 1 | Parkhill Pirates | 6 | 0 | 100.0 |
| 2 | Parkhill Blackhawks | 5 | 1 | 83.33 |
| 3 | Mustangs Gold | 5 | 1 | 83.33 |
| 4 | Prince Hall | 4 | 2 | 66.67 |
| 5 | ND Titans White | 4 | 2 | 66.67 |
| 6 | ND Broncos | 2 | 4 | 33.33 |
| 7 | PAL Cardinals Black | 2 | 4 | 33.33 |
| 8 | Lions | 1 | 5 | 16.67 |
| 9 | PAL Redskins Red | 1 | 5 | 16.67 |
| 10 | PAL Hawks | 0 | 6 | 0.0 |
2009PALFOOTBALLINTERAMER [Schedule Results]
| Home | Away | Location | Date | Result |
| Parkhill Blackhawks | Prince Hall | Garland I | Saturday, 05 Sep 2009 | 19 - 6 |
| ND Titans White | PAL Redskins Red | Garland II | Saturday, 05 Sep 2009 | 8 - 0 |
| Mustangs Gold | PAL Hawks | Garland I | Saturday, 05 Sep 2009 | 35 - 7 |
| ND Broncos | PAL Cardinals Black | Garland II | Saturday, 05 Sep 2009 | 14 - 12 |
| Lions | Parkhill Pirates | Garland I | Saturday, 05 Sep 2009 | 0 - 33 |
| PAL Cardinals Black | Lions | Garland II | Saturday, 12 Sep 2009 | 33 - 24 |
| PAL Hawks | Parkhill Blackhawks | Garland I | Saturday, 12 Sep 2009 | 0 - 35 |
| PAL Redskins Red | ND Broncos | Garland II | Saturday, 12 Sep 2009 | 46 - 27 |
| Parkhill Pirates | Mustangs Gold | Garland I | Saturday, 12 Sep 2009 | 38 - 16 |
| Prince Hall | ND Titans White | Garland II | Saturday, 12 Sep 2009 | 7 - 6 |
| Lions | PAL Redskins Red | Garland I | Saturday, 19 Sep 2009 | 13 - 6 |
| ND Broncos | ND Titans White | Garland II | Saturday, 19 Sep 2009 | 0 - 34 |
| Parkhill Blackhawks | Parkhill Pirates | Garland I | Saturday, 19 Sep 2009 | 0 - 19 |
| PAL Hawks | Prince Hall | Garland II | Saturday, 19 Sep 2009 | 6 - 20 |
| Mustangs Gold | PAL Cardinals Black | Garland I | Saturday, 19 Sep 2009 | 18 - 7 |
| Parkhill Pirates | PAL Hawks | Garland II | Saturday, 26 Sep 2009 | 36 - 6 |
| Prince Hall | ND Broncos | Garland I | Saturday, 26 Sep 2009 | 44 - 0 |
| ND Titans White | Lions | Garland II | Saturday, 26 Sep 2009 | 12 - 0 |
| PAL Cardinals Black | Parkhill Blackhawks | Garland I | Saturday, 26 Sep 2009 | 0 - 28 |
| PAL Redskins Red | Mustangs Gold | Garland II | Saturday, 26 Sep 2009 | 0 - 32 |
| Parkhill Blackhawks | PAL Redskins Red | Garland I | Saturday, 03 Oct 2009 | 34 - 6 |
| Parkhill Pirates | Prince Hall | Garland II | Saturday, 03 Oct 2009 | 37 - 14 |
| PAL Hawks | PAL Cardinals Black | Garland I | Saturday, 03 Oct 2009 | 9 - 28 |
| Mustangs Gold | ND Titans White | Garland II | Saturday, 03 Oct 2009 | 13 - 12 |
| Lions | ND Broncos | Garland I | Saturday, 03 Oct 2009 | 25 - 27 |
| PAL Hawks | ND Titans White | Garland I | Saturday, 17 Oct 2009 | 12 - 26 |
| Mustangs Gold | Lions | Garland II | Saturday, 17 Oct 2009 | 44 - 7 |
| Parkhill Pirates | PAL Redskins Red | Garland I | Saturday, 17 Oct 2009 | 35 - 0 |
| Parkhill Blackhawks | ND Broncos | Garland II | Saturday, 17 Oct 2009 | 40 - 6 |
| Prince Hall | PAL Cardinals Black | Garland I | Saturday, 17 Oct 2009 | 14 - 0 |
2009PALFOOTBALLINTERAMERICAN Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.10.20 at 10:38:31 MDT