2009PALFOOTBALLINTERAMERICAN: 2009PALFOOTBALLINTERAMER [Individual Team Results]
Team Results
| Lions | ||||
| Home | Away | Location | Date | Result |
| Lions | Parkhill Pirates | Garland I | Saturday, 05 Sep 2009 | 0 - 33 |
| PAL Cardinals Black | Lions | Garland II | Saturday, 12 Sep 2009 | 33 - 24 |
| Lions | PAL Redskins Red | Garland I | Saturday, 19 Sep 2009 | 13 - 6 |
| ND Titans White | Lions | Garland II | Saturday, 26 Sep 2009 | 12 - 0 |
| Lions | ND Broncos | Garland I | Saturday, 03 Oct 2009 | 25 - 27 |
| Mustangs Gold | Lions | Garland II | Saturday, 17 Oct 2009 | 44 - 7 |
Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | Lions Schedule
| Mustangs Gold | ||||
| Home | Away | Location | Date | Result |
| Mustangs Gold | PAL Hawks | Garland I | Saturday, 05 Sep 2009 | 35 - 7 |
| Parkhill Pirates | Mustangs Gold | Garland I | Saturday, 12 Sep 2009 | 38 - 16 |
| Mustangs Gold | PAL Cardinals Black | Garland I | Saturday, 19 Sep 2009 | 18 - 7 |
| PAL Redskins Red | Mustangs Gold | Garland II | Saturday, 26 Sep 2009 | 0 - 32 |
| Mustangs Gold | ND Titans White | Garland II | Saturday, 03 Oct 2009 | 13 - 12 |
| Mustangs Gold | Lions | Garland II | Saturday, 17 Oct 2009 | 44 - 7 |
Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | Mustangs Gold Schedule
| ND Broncos | ||||
| Home | Away | Location | Date | Result |
| ND Broncos | PAL Cardinals Black | Garland II | Saturday, 05 Sep 2009 | 14 - 12 |
| PAL Redskins Red | ND Broncos | Garland II | Saturday, 12 Sep 2009 | 46 - 27 |
| ND Broncos | ND Titans White | Garland II | Saturday, 19 Sep 2009 | 0 - 34 |
| Prince Hall | ND Broncos | Garland I | Saturday, 26 Sep 2009 | 44 - 0 |
| Lions | ND Broncos | Garland I | Saturday, 03 Oct 2009 | 25 - 27 |
| Parkhill Blackhawks | ND Broncos | Garland II | Saturday, 17 Oct 2009 | 40 - 6 |
Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | ND Broncos Schedule
| ND Titans White | ||||
| Home | Away | Location | Date | Result |
| ND Titans White | PAL Redskins Red | Garland II | Saturday, 05 Sep 2009 | 8 - 0 |
| Prince Hall | ND Titans White | Garland II | Saturday, 12 Sep 2009 | 7 - 6 |
| ND Broncos | ND Titans White | Garland II | Saturday, 19 Sep 2009 | 0 - 34 |
| ND Titans White | Lions | Garland II | Saturday, 26 Sep 2009 | 12 - 0 |
| Mustangs Gold | ND Titans White | Garland II | Saturday, 03 Oct 2009 | 13 - 12 |
| PAL Hawks | ND Titans White | Garland I | Saturday, 17 Oct 2009 | 12 - 26 |
Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | ND Titans White Schedule
| PAL Cardinals Black | ||||
| Home | Away | Location | Date | Result |
| ND Broncos | PAL Cardinals Black | Garland II | Saturday, 05 Sep 2009 | 14 - 12 |
| PAL Cardinals Black | Lions | Garland II | Saturday, 12 Sep 2009 | 33 - 24 |
| Mustangs Gold | PAL Cardinals Black | Garland I | Saturday, 19 Sep 2009 | 18 - 7 |
| PAL Cardinals Black | Parkhill Blackhawks | Garland I | Saturday, 26 Sep 2009 | 0 - 28 |
| PAL Hawks | PAL Cardinals Black | Garland I | Saturday, 03 Oct 2009 | 9 - 28 |
| Prince Hall | PAL Cardinals Black | Garland I | Saturday, 17 Oct 2009 | 14 - 0 |
Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | PAL Cardinals Black Schedule
| PAL Hawks | ||||
| Home | Away | Location | Date | Result |
| Mustangs Gold | PAL Hawks | Garland I | Saturday, 05 Sep 2009 | 35 - 7 |
| PAL Hawks | Parkhill Blackhawks | Garland I | Saturday, 12 Sep 2009 | 0 - 35 |
| PAL Hawks | Prince Hall | Garland II | Saturday, 19 Sep 2009 | 6 - 20 |
| Parkhill Pirates | PAL Hawks | Garland II | Saturday, 26 Sep 2009 | 36 - 6 |
| PAL Hawks | PAL Cardinals Black | Garland I | Saturday, 03 Oct 2009 | 9 - 28 |
| PAL Hawks | ND Titans White | Garland I | Saturday, 17 Oct 2009 | 12 - 26 |
Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | PAL Hawks Schedule
| PAL Redskins Red | ||||
| Home | Away | Location | Date | Result |
| ND Titans White | PAL Redskins Red | Garland II | Saturday, 05 Sep 2009 | 8 - 0 |
| PAL Redskins Red | ND Broncos | Garland II | Saturday, 12 Sep 2009 | 46 - 27 |
| Lions | PAL Redskins Red | Garland I | Saturday, 19 Sep 2009 | 13 - 6 |
| PAL Redskins Red | Mustangs Gold | Garland II | Saturday, 26 Sep 2009 | 0 - 32 |
| Parkhill Blackhawks | PAL Redskins Red | Garland I | Saturday, 03 Oct 2009 | 34 - 6 |
| Parkhill Pirates | PAL Redskins Red | Garland I | Saturday, 17 Oct 2009 | 35 - 0 |
Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | PAL Redskins Red Schedule
| Parkhill Blackhawks | ||||
| Home | Away | Location | Date | Result |
| Parkhill Blackhawks | Prince Hall | Garland I | Saturday, 05 Sep 2009 | 19 - 6 |
| PAL Hawks | Parkhill Blackhawks | Garland I | Saturday, 12 Sep 2009 | 0 - 35 |
| Parkhill Blackhawks | Parkhill Pirates | Garland I | Saturday, 19 Sep 2009 | 0 - 19 |
| PAL Cardinals Black | Parkhill Blackhawks | Garland I | Saturday, 26 Sep 2009 | 0 - 28 |
| Parkhill Blackhawks | PAL Redskins Red | Garland I | Saturday, 03 Oct 2009 | 34 - 6 |
| Parkhill Blackhawks | ND Broncos | Garland II | Saturday, 17 Oct 2009 | 40 - 6 |
Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | Parkhill Blackhawks Schedule
| Parkhill Pirates | ||||
| Home | Away | Location | Date | Result |
| Lions | Parkhill Pirates | Garland I | Saturday, 05 Sep 2009 | 0 - 33 |
| Parkhill Pirates | Mustangs Gold | Garland I | Saturday, 12 Sep 2009 | 38 - 16 |
| Parkhill Blackhawks | Parkhill Pirates | Garland I | Saturday, 19 Sep 2009 | 0 - 19 |
| Parkhill Pirates | PAL Hawks | Garland II | Saturday, 26 Sep 2009 | 36 - 6 |
| Parkhill Pirates | Prince Hall | Garland II | Saturday, 03 Oct 2009 | 37 - 14 |
| Parkhill Pirates | PAL Redskins Red | Garland I | Saturday, 17 Oct 2009 | 35 - 0 |
Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | Parkhill Pirates Schedule
| Prince Hall | ||||
| Home | Away | Location | Date | Result |
| Parkhill Blackhawks | Prince Hall | Garland I | Saturday, 05 Sep 2009 | 19 - 6 |
| Prince Hall | ND Titans White | Garland II | Saturday, 12 Sep 2009 | 7 - 6 |
| PAL Hawks | Prince Hall | Garland II | Saturday, 19 Sep 2009 | 6 - 20 |
| Prince Hall | ND Broncos | Garland I | Saturday, 26 Sep 2009 | 44 - 0 |
| Parkhill Pirates | Prince Hall | Garland II | Saturday, 03 Oct 2009 | 37 - 14 |
| Prince Hall | PAL Cardinals Black | Garland I | Saturday, 17 Oct 2009 | 14 - 0 |
Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | Prince Hall Schedule
2009PALFOOTBALLINTERAMERICAN Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.10.20 at 10:38:32 MDT