2009PALFOOTBALLINTERAMERICAN
2009PALFOOTBALLNATIO [Standings]
| Status | Team | Wins | Losses | WIN% |
| 1 | Red Shield Disciples | 6 | 0 | 100.0 |
| 2 | PAL Falcons | 5 | 1 | 83.33 |
| 3 | PAL Redskins Gold | 5 | 1 | 83.33 |
| 4 | GV Giants | 4 | 2 | 66.67 |
| 5 | Knights | 3 | 3 | 50.0 |
| 6 | Mustangs Black | 3 | 3 | 50.0 |
| 7 | PAL Cardinals Gray | 2 | 4 | 33.33 |
| 8 | PAL Jaguars | 1 | 5 | 16.67 |
| 9 | ND Titans Black | 1 | 5 | 16.67 |
| 10 | PAL Redskins Red | 0 | 0 | 0.0 |
| 11 | PAL Chargers | 0 | 6 | 0.0 |
2009PALFOOTBALLNATIO [Schedule Results]
| Home | Away | Location | Date | Result |
| Mustangs Black | PAL Cardinals Gray | Garfield II | Saturday, 05 Sep 2009 | 18 - 12 |
| ND Titans Black | Red Shield Disciples | Garfield I | Saturday, 05 Sep 2009 | 0 - 41 |
| Knights | PAL Jaguars | Garfield I | Saturday, 05 Sep 2009 | 26 - 0 |
| PAL Falcons | GV Giants | Garfield II | Saturday, 05 Sep 2009 | 13 - 16 |
| PAL Redskins Gold | PAL Chargers | Garfield I | Saturday, 05 Sep 2009 | 53 - 0 |
| GV Giants | PAL Redskins Gold | Garfield II | Saturday, 12 Sep 2009 | 18 - 26 |
| Red Shield Disciples | Knights | Garfield I | Saturday, 12 Sep 2009 | 22 - 0 |
| PAL Cardinals Gray | PAL Falcons | Garfield II | Saturday, 12 Sep 2009 | 6 - 42 |
| PAL Chargers | ND Titans Black | Garfield I | Saturday, 12 Sep 2009 | 0 - 26 |
| PAL Jaguars | Mustangs Black | Garfield II | Saturday, 12 Sep 2009 | 0 - 45 |
| PAL Redskins Gold | PAL Cardinals Gray | Garfield I | Saturday, 19 Sep 2009 | 25 - 0 |
| PAL Falcons | Mustangs Black | Garfield II | Saturday, 19 Sep 2009 | 26 - 0 |
| Red Shield Disciples | PAL Jaguars | Garfield II | Saturday, 19 Sep 2009 | 64 - 0 |
| ND Titans Black | GV Giants | Garfield I | Saturday, 19 Sep 2009 | 0 - 47 |
| Knights | PAL Chargers | Garfield I | Saturday, 19 Sep 2009 | 54 - 0 |
| PAL Chargers | Red Shield Disciples | Garfield II | Saturday, 26 Sep 2009 | 0 - 34 |
| PAL Jaguars | PAL Falcons | Garfield I | Saturday, 26 Sep 2009 | 0 - 27 |
| Mustangs Black | PAL Redskins Gold | Garfield II | Saturday, 26 Sep 2009 | 20 - 36 |
| GV Giants | Knights | Garfield I | Saturday, 26 Sep 2009 | 22 - 19 |
| PAL Cardinals Gray | ND Titans Black | Garfield II | Saturday, 26 Sep 2009 | 26 - 0 |
| PAL Chargers | PAL Jaguars | Garfield II | Saturday, 03 Oct 2009 | 14 - 16 |
| Red Shield Disciples | GV Giants | Garfield I | Saturday, 03 Oct 2009 | 24 - 14 |
| Knights | PAL Cardinals Gray | Garfield I | Saturday, 03 Oct 2009 | 36 - 2 |
| ND Titans Black | Mustangs Black | Garfield II | Saturday, 03 Oct 2009 | 6 - 26 |
| PAL Redskins Gold | PAL Falcons | Garfield I | Saturday, 03 Oct 2009 | 0 - 29 |
| Red Shield Disciples | Mustangs Black | Garfield I | Saturday, 17 Oct 2009 | 40 - 6 |
| ND Titans Black | PAL Redskins Gold | Garfield II | Saturday, 17 Oct 2009 | 0 - 28 |
| PAL Chargers | PAL Cardinals Gray | Garfield I | Saturday, 17 Oct 2009 | 0 - 28 |
| Knights | PAL Falcons | Garfield II | Saturday, 17 Oct 2009 | 6 - 35 |
| PAL Jaguars | GV Giants | Garfield I | Saturday, 17 Oct 2009 | 0 - 28 |
2009PALFOOTBALLINTERAMERICAN Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.10.20 at 10:38:54 MDT