| GV Giants | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| PAL Falcons | GV Giants | Garfield II | 09/05/09 Sat | 11:00:00 |
| GV Giants | PAL Redskins Gold | Garfield II | 09/12/09 Sat | 09:00:00 |
| ND Titans Black | GV Giants | Garfield I | 09/19/09 Sat | 11:00:00 |
| GV Giants | Knights | Garfield I | 09/26/09 Sat | 11:00:00 |
| Red Shield Disciples | GV Giants | Garfield I | 10/03/09 Sat | 09:00:00 |
| GV Giants | PAL Chargers | Garfield I | 10/10/09 Sat | 09:00:00 |
| PAL Jaguars | GV Giants | Garfield I | 10/17/09 Sat | 13:00:00 |
Printable View | Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | GV Giants Results
| Knights | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Knights | PAL Jaguars | Garfield I | 09/05/09 Sat | 11:00:00 |
| Red Shield Disciples | Knights | Garfield I | 09/12/09 Sat | 09:00:00 |
| Knights | PAL Chargers | Garfield I | 09/19/09 Sat | 13:00:00 |
| GV Giants | Knights | Garfield I | 09/26/09 Sat | 11:00:00 |
| Knights | PAL Cardinals Gray | Garfield I | 10/03/09 Sat | 11:00:00 |
| Mustangs Black | Knights | Garfield II | 10/10/09 Sat | 13:00:00 |
| Knights | PAL Falcons | Garfield II | 10/17/09 Sat | 11:00:00 |
Printable View | Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | Knights Results
| Mustangs Black | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Mustangs Black | PAL Cardinals Gray | Garfield II | 09/05/09 Sat | 09:00:00 |
| PAL Jaguars | Mustangs Black | Garfield II | 09/12/09 Sat | 13:00:00 |
| PAL Falcons | Mustangs Black | Garfield II | 09/19/09 Sat | 09:00:00 |
| Mustangs Black | PAL Redskins Gold | Garfield II | 09/26/09 Sat | 11:00:00 |
| ND Titans Black | Mustangs Black | Garfield II | 10/03/09 Sat | 11:00:00 |
| Mustangs Black | Knights | Garfield II | 10/10/09 Sat | 13:00:00 |
| Red Shield Disciples | Mustangs Black | Garfield I | 10/17/09 Sat | 09:00:00 |
Printable View | Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | Mustangs Black Results
| ND Titans Black | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| ND Titans Black | Red Shield Disciples | Garfield I | 09/05/09 Sat | 09:00:00 |
| PAL Chargers | ND Titans Black | Garfield I | 09/12/09 Sat | 11:00:00 |
| ND Titans Black | GV Giants | Garfield I | 09/19/09 Sat | 11:00:00 |
| PAL Cardinals Gray | ND Titans Black | Garfield II | 09/26/09 Sat | 13:00:00 |
| ND Titans Black | Mustangs Black | Garfield II | 10/03/09 Sat | 11:00:00 |
| PAL Falcons | ND Titans Black | Garfield II | 10/10/09 Sat | 09:00:00 |
| ND Titans Black | PAL Redskins Gold | Garfield II | 10/17/09 Sat | 09:00:00 |
Printable View | Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | ND Titans Black Results
| PAL Cardinals Gray | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Mustangs Black | PAL Cardinals Gray | Garfield II | 09/05/09 Sat | 09:00:00 |
| PAL Cardinals Gray | PAL Falcons | Garfield II | 09/12/09 Sat | 11:00:00 |
| PAL Redskins Gold | PAL Cardinals Gray | Garfield I | 09/19/09 Sat | 09:00:00 |
| PAL Cardinals Gray | ND Titans Black | Garfield II | 09/26/09 Sat | 13:00:00 |
| Knights | PAL Cardinals Gray | Garfield I | 10/03/09 Sat | 11:00:00 |
| PAL Cardinals Gray | Red Shield Disciples | Garfield I | 10/10/09 Sat | 11:00:00 |
| PAL Chargers | PAL Cardinals Gray | Garfield I | 10/17/09 Sat | 11:00:00 |
Printable View | Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | PAL Cardinals Gray Results
| PAL Chargers | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| PAL Redskins Gold | PAL Chargers | Garfield I | 09/05/09 Sat | 13:00:00 |
| PAL Chargers | ND Titans Black | Garfield I | 09/12/09 Sat | 11:00:00 |
| Knights | PAL Chargers | Garfield I | 09/19/09 Sat | 13:00:00 |
| PAL Chargers | Red Shield Disciples | Garfield II | 09/26/09 Sat | 09:00:00 |
| PAL Chargers | PAL Jaguars | Garfield II | 10/03/09 Sat | 09:00:00 |
| GV Giants | PAL Chargers | Garfield I | 10/10/09 Sat | 09:00:00 |
| PAL Chargers | PAL Cardinals Gray | Garfield I | 10/17/09 Sat | 11:00:00 |
Printable View | Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | PAL Chargers Results
| PAL Falcons | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| PAL Falcons | GV Giants | Garfield II | 09/05/09 Sat | 11:00:00 |
| PAL Cardinals Gray | PAL Falcons | Garfield II | 09/12/09 Sat | 11:00:00 |
| PAL Falcons | Mustangs Black | Garfield II | 09/19/09 Sat | 09:00:00 |
| PAL Jaguars | PAL Falcons | Garfield I | 09/26/09 Sat | 09:00:00 |
| PAL Redskins Gold | PAL Falcons | Garfield I | 10/03/09 Sat | 13:00:00 |
| PAL Falcons | ND Titans Black | Garfield II | 10/10/09 Sat | 09:00:00 |
| Knights | PAL Falcons | Garfield II | 10/17/09 Sat | 11:00:00 |
Printable View | Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | PAL Falcons Results
| PAL Jaguars | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Knights | PAL Jaguars | Garfield I | 09/05/09 Sat | 11:00:00 |
| PAL Jaguars | Mustangs Black | Garfield II | 09/12/09 Sat | 13:00:00 |
| Red Shield Disciples | PAL Jaguars | Garfield II | 09/19/09 Sat | 11:00:00 |
| PAL Jaguars | PAL Falcons | Garfield I | 09/26/09 Sat | 09:00:00 |
| PAL Chargers | PAL Jaguars | Garfield II | 10/03/09 Sat | 09:00:00 |
| PAL Jaguars | PAL Redskins Gold | Garfield II | 10/10/09 Sat | 11:00:00 |
| PAL Jaguars | GV Giants | Garfield I | 10/17/09 Sat | 13:00:00 |
Printable View | Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | PAL Jaguars Results
| PAL Redskins Gold | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| PAL Redskins Gold | PAL Chargers | Garfield I | 09/05/09 Sat | 13:00:00 |
| GV Giants | PAL Redskins Gold | Garfield II | 09/12/09 Sat | 09:00:00 |
| PAL Redskins Gold | PAL Cardinals Gray | Garfield I | 09/19/09 Sat | 09:00:00 |
| Mustangs Black | PAL Redskins Gold | Garfield II | 09/26/09 Sat | 11:00:00 |
| PAL Redskins Gold | PAL Falcons | Garfield I | 10/03/09 Sat | 13:00:00 |
| PAL Jaguars | PAL Redskins Gold | Garfield II | 10/10/09 Sat | 11:00:00 |
| ND Titans Black | PAL Redskins Gold | Garfield II | 10/17/09 Sat | 09:00:00 |
Printable View | Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | PAL Redskins Gold Results
| PAL Redskins Red | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
Printable View | Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | PAL Redskins Red Results
| Red Shield Disciples | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| ND Titans Black | Red Shield Disciples | Garfield I | 09/05/09 Sat | 09:00:00 |
| Red Shield Disciples | Knights | Garfield I | 09/12/09 Sat | 09:00:00 |
| Red Shield Disciples | PAL Jaguars | Garfield II | 09/19/09 Sat | 11:00:00 |
| PAL Chargers | Red Shield Disciples | Garfield II | 09/26/09 Sat | 09:00:00 |
| Red Shield Disciples | GV Giants | Garfield I | 10/03/09 Sat | 09:00:00 |
| PAL Cardinals Gray | Red Shield Disciples | Garfield I | 10/10/09 Sat | 11:00:00 |
| Red Shield Disciples | Mustangs Black | Garfield I | 10/17/09 Sat | 09:00:00 |
Printable View | Top of Page | 2009PALFOOTBALLINTERAMERICAN Home | Red Shield Disciples Results
2009PALFOOTBALLINTERAMERICAN Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.10.20 at 10:38:40 MDT