2010PALBaseballBantamDiv
Bantams [Standings]
| Status | Team | Wins | Losses | WIN% |
| 1 | Redskins White | 10 | 1 | 90.91 |
| 2 | Cardinals Black | 9 | 1 | 90.0 |
| 3 | Redskins Black | 7 | 3 | 70.0 |
| 4 | Hawks | 6 | 5 | 54.55 |
| 5 | Cardinals Gray | 6 | 5 | 54.55 |
| 6 | Redskins Red | 5 | 5 | 45.45 |
| 7 | Mustangs | 5 | 6 | 45.45 |
| 8 | GV Giants Gold | 5 | 6 | 45.45 |
| 9 | ND Titans | 4 | 7 | 36.36 |
| 10 | GV Giants Black | 1 | 9 | 9.09 |
| 11 | Lions | 0 | 10 | 0.0 |
Bantams [Schedule Results]
| Home | Away | Location | Date | Result |
| Cardinals Black | Redskins White | Garland Park | Saturday, 03 Apr 2010 | 13 - 10 |
| Cardinals Gray | Redskins Red | Hishorn Park | Saturday, 03 Apr 2010 | 15 - 3 |
| Redskins Black | GV Giants Black | Jackie Robinson I | Saturday, 03 Apr 2010 | 11 - 0 |
| GV Giants Gold | ND Titans | Garland Park | Saturday, 03 Apr 2010 | 10 - 13 |
| Mustangs | Cardinals Gray | Hishorn Park | Saturday, 03 Apr 2010 | 13 - 12 |
| Hawks | Lions | Jackie Robinson I | Saturday, 03 Apr 2010 | 20 - 5 |
| GV Giants Black | Cardinals Black | Hishorn Park | Saturday, 10 Apr 2010 | 0 - 16 |
| Redskins Red | GV Giants Gold | Jackie Robinson I | Saturday, 10 Apr 2010 | 7 - 6 |
| Lions | Mustangs | Garland Park | Saturday, 10 Apr 2010 | 3 - 10 |
| ND Titans | Hawks | Hishorn Park | Saturday, 10 Apr 2010 | 4 - 10 |
| Redskins White | Cardinals Gray | Jackie Robinson I | Saturday, 10 Apr 2010 | 10 - 5 |
| Redskins Black | Lions | Garland Park | Saturday, 17 Apr 2010 | 17 - 1 |
| GV Giants Gold | Cardinals Gray | Hishorn Park | Saturday, 17 Apr 2010 | 10 - 8 |
| Hawks | Redskins Red | Garland Park | Saturday, 17 Apr 2010 | 12 - 11 |
| GV Giants Black | Redskins White | Hishorn Park | Saturday, 17 Apr 2010 | 2 - 19 |
| Mustangs | ND Titans | Jackie Robinson I | Saturday, 17 Apr 2010 | 6 - 14 |
| Cardinals Black | ND Titans | Garland Park | Saturday, 01 May 2010 | 9 - 6 |
| Redskins Black | Redskins Red | Hishorn Park | Saturday, 01 May 2010 | 17 - 2 |
| Mustangs | Cardinals Gray | Garland Park | Saturday, 01 May 2010 | 1 - 10 |
| GV Giants Black | Lions | Hishorn Park | Saturday, 01 May 2010 | 21 - 4 |
| Hawks | GV Giants Gold | Jackie Robinson I | Saturday, 01 May 2010 | 6 - 7 |
| Redskins Red | GV Giants Black | Hishorn Park | Monday, 03 May 2010 | 10 - 2 |
| Cardinals Gray | Hawks | Crow Field | Monday, 03 May 2010 | 2 - 7 |
| Lions | Cardinals Black | Crow Field | Wednesday, 05 May 2010 | 1 - 13 |
| Redskins Black | GV Giants Gold | Hishorn Park | Wednesday, 05 May 2010 | 15 - 0 |
| Redskins White | Hawks | Hishorn Park | Saturday, 08 May 2010 | 11 - 2 |
| GV Giants Gold | Mustangs | Crow Field | Saturday, 08 May 2010 | 7 - 8 |
| Cardinals Gray | Redskins Black | Garland Park | Saturday, 08 May 2010 | 7 - 2 |
| ND Titans | GV Giants Black | Garland Park | Saturday, 08 May 2010 | 10 - 8 |
| Redskins Red | Cardinals Black | Crow Field | Saturday, 08 May 2010 | 1 - 14 |
| Lions | Redskins White | Hishorn Park | Saturday, 08 May 2010 | 0 - 23 |
| Redskins White | GV Giants Gold | Crow Field | Monday, 10 May 2010 | 17 - 4 |
| Redskins Red | Mustangs | Hishorn Park | Monday, 10 May 2010 | 7 - 6 |
| Redskins Black | Mustangs | Hishorn Park | Saturday, 22 May 2010 | 4 - 6 |
| Lions | Redskins Red | Jackie Robinson I | Saturday, 22 May 2010 | 5 - 21 |
| Cardinals Black | Hawks | Garland Park | Saturday, 22 May 2010 | 7 - 2 |
| Redskins White | ND Titans | Hishorn Park | Saturday, 22 May 2010 | 12 - 3 |
| GV Giants Black | GV Giants Gold | Jackie Robinson I | Saturday, 22 May 2010 | 12 - 13 |
| Cardinals Gray | GV Giants Black | Crow Field | Monday, 24 May 2010 | 10 - 3 |
| ND Titans | Lions | Valverde Park #2 | Monday, 24 May 2010 | 9 - 7 |
| Redskins White | Mustangs | Hishorn Park | Monday, 24 May 2010 | 12 - 2 |
| Hawks | Redskins Black | Valverde Park #2 | Monday, 24 May 2010 | 4 - 10 |
| GV Giants Gold | Cardinals Black | Crow Field | Monday, 24 May 2010 | 1 - 10 |
| ND Titans | Redskins Black | Valverde Park #2 | Wednesday, 02 Jun 2010 | 1 - 17 |
| Cardinals Black | Cardinals Gray | Crow Field | Wednesday, 02 Jun 2010 | 11 - 5 |
| Mustangs | Hawks | Valverde Park #2 | Wednesday, 02 Jun 2010 | 5 - 8 |
| GV Giants Black | Redskins Red | Crow Field | Wednesday, 02 Jun 2010 | 10 - 10 |
| Hawks | GV Giants Black | Garland Park | Saturday, 05 Jun 2010 | 19 - 10 |
| Redskins Red | ND Titans | Hishorn Park | Saturday, 05 Jun 2010 | 14 - 4 |
| Mustangs | Cardinals Black | Jackie Robinson I | Saturday, 05 Jun 2010 | 0 - 8 |
| Redskins Black | Redskins White | Jackie Robinson I | Saturday, 05 Jun 2010 | 4 - 8 |
| Cardinals Gray | Lions | Hishorn Park | Saturday, 05 Jun 2010 | 17 - 1 |
| GV Giants Gold | Hawks | Garland Park | Saturday, 05 Jun 2010 | 9 - 4 |
| Redskins White | Redskins Red | Crow Field | Monday, 07 Jun 2010 | 8 - 3 |
| ND Titans | Cardinals Gray | Valverde Park #2 | Monday, 07 Jun 2010 | 0 - 17 |
| Redskins White | ND Titans | Crow Field | Monday, 07 Jun 2010 | 17 - 5 |
| Lions | GV Giants Gold | Valverde Park #2 | Monday, 07 Jun 2010 | 3 - 14 |
| Cardinals Black | Redskins Black | Valverde Park #2 | Tuesday, 08 Jun 2010 | 7 - 8 |
| GV Giants Black | Mustangs | Valverde Park #2 | Tuesday, 08 Jun 2010 | 9 - 11 |
2010PALBaseballBantamDiv Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.06.19 at 15:11:39 MDT